- Super Jet Mode - Strong blast of chills air delivered to reduce temperature by 5C in 5 minutes
- J-Tech Inverter Technology - Controlled power consumption into energy saving and energy-efficient operation
- Comfortable long airflow coanda technology - Create pleasant environment especially for those sensitive to low temperature
- Eco mode reduces electricity costs and prevents over-cooling by adjusting power consumption in two steps
- 14C lowest temperature setting - Cools evenly in severely hot weather
Specification (-) | |
Cooling Capacity (BTU) | 9700 (3070 - 10000) |
Power Input (W) | 890 |
Running Current (A) | 5 |
CSPF (Wh/Wh) | 5.59 |
Star Rank | 5 |
Annual energy consumption (kWh) | 789 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 9.6 (High) |
Noise Level dB(A) | 38 / 22 (indoor), 47 (outdoor) |
Dimension (mm) - Indoor (W×H×D) | 877 × 292 × 222 |
Dimension (mm) - Outdoor (W×H×D) | 598 × 495 × 265 |
Net Weight (kg) - Indoor | 8 |
Net Weight (kg) - Outdoor | 18 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 - 15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX9VED |
Features (-) | |
AIoT | - |
Plasmacluster Ions | - |
Super Jet Mode | Yes |
Turbo Mode | - |
14m Long Airflow | Yes |
15m Long Airflow | - |
Motion Sensor | - |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | - |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | - |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | - |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Pertanyaan - Sharp J-Tech Inverter AHX- 9VED (1.0HP)